Bushing Cré-umha shintéirithe
Déantar bushing cré-umha sintéaraithe DALON féin-bhealaithe as copar brúite agus as púdair stáin trí theicneolaíocht shintéalaithe agus déantar iad a líonta le hola bealaithe agus ardphóirseacht (20-25% de réir toirte).
- Delievery tapa
- Dearbhú cáilíochta
- Seirbhís do Chustaiméirí 24/7
Réamhrá Táirgí



GNÓ DALON RÉAMHRÁ:
Déantar bushing cré-umha sintéaraithe DALON féin-bhealaithe as copar brúite agus as púdair stáin trí theicneolaíocht shintéalaithe agus déantar iad a líonta le hola bealaithe agus ardphóirseacht (20-25% de réir toirte).
Soláthraíonn an ola atá sa phóirseacht bealadh leanúnach idir imthacaí agus seafta, ní theastaíonn aon bhealaigh sheachtrach bhreise ón gcóras, ceadaíonn sé an cineál seo cré-umha shintéalaithe a bheith ag obair faoi choinníollacha hiodrómacha. as a leanann comhéifeacht frithchuimilte an-íseal agus saor ó chothabháil le haghaidh feidhmeanna innealtóireachta ginearálta.
Córas Tomhais | Inse / Méadrach |
Cineál Bearing | Gnáth |
Cineál Feistithe Plain | Muinchille / flange / sféarúil |
Le haghaidh Treo Ualach | Gathacha |
Ábhar | SAE841 Cré-umha |
Caighdeán Lamháltas | F7 r7 Js13 |
Modh bealaithe | Leabaithe leachtaithe |
Do Chineál Seafta | Babhta |
Cineál Sliabh na gCaiseal | Slip Fit |
Treo Luchtaigh:
Tá na himthacaí plain uile deartha chun ualaí gathacha, ualaí sá, nó meascán den dá cheann a láimhseáil. Tá ualaí gathacha ingearach leis an seafta. Tá na hualaí sá ag comhthreomhar leis an seafta. Déileálann imthacaí muinchille le hualaí gathacha. Déileálann imthacaí muinchille flanged le hualaí gathacha agus sá. Déileálann imthacaí sá le hualaí sá.
Fágann cuimilte tosaithe go dtosaíonn an cré-umha sin scagach sintéiseach chun ciseal tanaí ola a scaoileadh ar dhromchla an imthacaí.
LIOSTA GNÓ CAIGHDEÁIN DALON


Uimhir Míre | Do Sheafta | Do Thithíocht | Meáchan an Aonaid | Bealadh | Bealaidh | |
DOB | ID, mm | OD, mm | Fad, mm | , Grams | ||
DOB476 | 4 | 7 | 6 | 1.01 | Bealaithe | SAE 30 Ola |
DOB484 | 4 | 8 | 4 | 0.98 | Bealaithe | SAE 30 Ola |
DOB488 | 4 | 8 | 8 | 1.96 | Bealaithe | SAE 30 Ola |
DOB585 | 5 | 8 | 5 | 0.99 | Bealaithe | SAE 30 Ola |
DOB5810 | 5 | 8 | 10 | 1.99 | Bealaithe | SAE 30 Ola |
DOB696 | 6 | 9 | 6 | 1.38 | Bealaithe | SAE 30 Ola |
DOB6910 | 6 | 9 | 10 | 2.30 | Bealaithe | SAE 30 Ola |
DOB6106 | 6 | 10 | 6 | 1.96 | Bealaithe | SAE 30 Ola |
DOB61010 | 6 | 10 | 10 | 3.27 | Bealaithe | SAE 30 Ola |
DOB61016 | 6 | 10 | 16 | 5.22 | Bealaithe | SAE 30 Ola |
DOB6126 | 6 | 12 | 6 | 3.31 | Bealaithe | SAE 30 Ola |
DOB7118 | 7 | 11 | 8 | 2.94 | Bealaithe | SAE 30 Ola |
DOB8118 | 8 | 11 | 8 | 2.33 | Bealaithe | SAE 30 Ola |
DOB81112 | 8 | 11 | 12 | 3.49 | Bealaithe | SAE 30 Ola |
DOB8126 | 8 | 12 | 6 | 2.45 | Bealaithe | SAE 30 Ola |
DOB8128 | 8 | 12 | 8 | 3.27 | Bealaithe | SAE 30 Ola |
DOB81212 | 8 | 12 | 12 | 4.90 | Bealaithe | SAE 30 Ola |
DOB81216 | 8 | 12 | 16 | 6.53 | Bealaithe | SAE 30 Ola |
DOB8148 | 8 | 14 | 8 | 5.39 | Bealaithe | SAE 30 Ola |
DOB101310 | 10 | 13 | 10 | 3.52 | Bealaithe | SAE 30 Ola |
DOB101316 | 10 | 13 | 16 | 5.63 | Bealaithe | SAE 30 Ola |
DOB101410 | 10 | 14 | 10 | 4.90 | Bealaithe | SAE 30 Ola |
DOB101416 | 10 | 14 | 16 | 7.84 | Bealaithe | SAE 30 Ola |
DOB101610 | 10 | 16 | 10 | 7.96 | Bealaithe | SAE 30 Ola |
DOB101625 | 10 | 16 | 25 | 19.90 | Bealaithe | SAE 30 Ola |
DOB121512 | 12 | 15 | 12 | 4.96 | Bealaithe | SAE 30 Ola |
DOB121516 | 12 | 15 | 16 | 6.61 | Bealaithe | SAE 30 Ola |
DOB121520 | 12 | 15 | 20 | 8.27 | Bealaithe | SAE 30 Ola |
DOB12168 | 12 | 16 | 8 | 4.57 | Bealaithe | SAE 30 Ola |
DOB121612 | 12 | 16 | 12 | 6.86 | Bealaithe | SAE 30 Ola |
DOB121616 | 12 | 16 | 16 | 9.14 | Bealaithe | SAE 30 Ola |
DOB121620 | 12 | 16 | 20 | 11.43 | Bealaithe | SAE 30 Ola |
DOB121812 | 12 | 18 | 12 | 11.02 | Bealaithe | SAE 30 Ola |
DOB121816 | 12 | 18 | 16 | 14.70 | Bealaithe | SAE 30 Ola |
DOB121820 | 12 | 18 | 20 | 18.37 | Bealaithe | SAE 30 Ola |
DOB131616 | 13 | 16 | 16 | 7.10 | Bealaithe | SAE 30 Ola |
DOB141814 | 14 | 18 | 14 | 9.14 | Bealaithe | SAE 30 Ola |
DOB141818 | 14 | 18 | 18 | 11.76 | Bealaithe | SAE 30 Ola |
DOB141822 | 14 | 18 | 22 | 14.37 | Bealaithe | SAE 30 Ola |
DOB142014 | 14 | 20 | 14 | 14.57 | Bealaithe | SAE 30 Ola |
DOB142018 | 14 | 20 | 18 | 18.74 | Bealaithe | SAE 30 Ola |
DOB142022 | 14 | 20 | 22 | 22.90 | Bealaithe | SAE 30 Ola |
DOB151910 | 15 | 19 | 10 | 6.94 | Bealaithe | SAE 30 Ola |
DOB151916 | 15 | 19 | 16 | 11.10 | Bealaithe | SAE 30 Ola |
DOB151920 | 15 | 19 | 20 | 13.88 | Bealaithe | SAE 30 Ola |
DOB152116 | 15 | 21 | 16 | 17.63 | Bealaithe | SAE 30 Ola |
DOB152120 | 15 | 21 | 20 | 22.04 | Bealaithe | SAE 30 Ola |
DOB162012 | 16 | 20 | 12 | 8.82 | Bealaithe | SAE 30 Ola |
DOB162016 | 16 | 20 | 16 | 11.76 | Bealaithe | SAE 30 Ola |
DOB162020 | 16 | 20 | 20 | 14.70 | Bealaithe | SAE 30 Ola |
DOB162216 | 16 | 22 | 16 | 18.61 | Bealaithe | SAE 30 Ola |
DOB162220 | 16 | 22 | 20 | 23.27 | Bealaithe | SAE 30 Ola |
DOB182218 | 18 | 22 | 18 | 14.70 | Bealaithe | SAE 30 Ola |
DOB182222 | 18 | 22 | 22 | 17.96 | Bealaithe | SAE 30 Ola |
DOB182418 | 18 | 24 | 18 | 23.14 | Bealaithe | SAE 30 Ola |
DOB182422 | 18 | 24 | 22 | 28.29 | Bealaithe | SAE 30 Ola |
DOB182518 | 18 | 25 | 18 | 27.65 | Bealaithe | SAE 30 Ola |
DOB182522 | 18 | 25 | 22 | 33.79 | Bealaithe | SAE 30 Ola |
DOB202416 | 20 | 24 | 16 | 14.37 | Bealaithe | SAE 30 Ola |
DOB202420 | 20 | 24 | 20 | 17.96 | Bealaithe | SAE 30 Ola |
DOB202616 | 20 | 26 | 16 | 22.53 | Bealaithe | SAE 30 Ola |
DOB202620 | 20 | 26 | 20 | 28.17 | Bealaithe | SAE 30 Ola |
DOB202630 | 20 | 26 | 30 | 42.25 | Bealaithe | SAE 30 Ola |
DOB202816 | 20 | 28 | 16 | 31.35 | Bealaithe | SAE 30 Ola |
DOB202820 | 20 | 28 | 20 | 39.19 | Bealaithe | SAE 30 Ola |
DOB222718 | 22 | 27 | 18 | 22.50 | Bealaithe | SAE 30 Ola |
DOB222722 | 22 | 27 | 22 | 27.50 | Bealaithe | SAE 30 Ola |
DOB222818 | 22 | 28 | 18 | 27.55 | Bealaithe | SAE 30 Ola |
DOB222822 | 22 | 28 | 22 | 33.68 | Bealaithe | SAE 30 Ola |
DOB222918 | 22 | 29 | 18 | 32.79 | Bealaithe | SAE 30 Ola |
DOB222922 | 22 | 29 | 22 | 40.08 | Bealaithe | SAE 30 Ola |
DOB253020 | 25 | 30 | 20 | 28.06 | Bealaithe | SAE 30 Ola |
DOB253025 | 25 | 30 | 25 | 35.08 | Bealaithe | SAE 30 Ola |
DOB253030 | 25 | 30 | 30 | 42.10 | Bealaithe | SAE 30 Ola |
DOB253220 | 25 | 32 | 20 | 40.72 | Bealaithe | SAE 30 Ola |
DOB253225 | 25 | 32 | 25 | 50.90 | Bealaithe | SAE 30 Ola |
DOB253232 | 25 | 32 | 32 | 65.15 | Bealaithe | SAE 30 Ola |
DOB253525 | 25 | 35 | 25 | 76.54 | Bealaithe | SAE 30 Ola |
DOB253535 | 25 | 35 | 35 | 107.15 | Bealaithe | SAE 30 Ola |
DOB283222 | 28 | 32 | 22 | 26.94 | Bealaithe | SAE 30 Ola |
DOB303825 | 30 | 38 | 25 | 69.39 | Bealaithe | SAE 30 Ola |
DOB303830 | 30 | 38 | 30 | 83.27 | Bealaithe | SAE 30 Ola |
DOB303840 | 30 | 38 | 40 | 111.03 | Bealaithe | SAE 30 Ola |
DOB304025 | 30 | 40 | 25 | 89.29 | Bealaithe | SAE 30 Ola |
DOB304030 | 30 | 40 | 30 | 107.15 | Bealaithe | SAE 30 Ola |
DOB304040 | 30 | 40 | 40 | 142.87 | Bealaithe | SAE 30 Ola |
DOB324032 | 32 | 40 | 32 | 94.05 | Bealaithe | SAE 30 Ola |
DOB354525 | 35 | 45 | 25 | 102.05 | Bealaithe | SAE 30 Ola |
DOB354535 | 35 | 45 | 35 | 142.87 | Bealaithe | SAE 30 Ola |
DOB354550 | 35 | 45 | 50 | 204.10 | Bealaithe | SAE 30 Ola |
DOB405030 | 40 | 50 | 30 | 137.77 | Bealaithe | SAE 30 Ola |
DOB405040 | 40 | 50 | 40 | 183.69 | Bealaithe | SAE 30 Ola |
DOB405060 | 40 | 50 | 60 | 275.54 | Bealaithe | SAE 30 Ola |
DOB455545 | 45 | 55 | 45 | 229.61 | Bealaithe | SAE 30 Ola |
DOB455555 | 45 | 55 | 55 | 280.64 | Bealaithe | SAE 30 Ola |
DOB506040 | 50 | 60 | 40 | 224.51 | Bealaithe | SAE 30 Ola |
DOB506050 | 50 | 60 | 50 | 280.64 | Bealaithe | SAE 30 Ola |
DOB506060 | 50 | 60 | 60 | 336.77 | Bealaithe | SAE 30 Ola |
DOB506070 | 50 | 60 | 70 | 392.89 | Bealaithe | SAE 30 Ola |
DOB506075 | 50 | 60 | 75 | 420.96 | Bealaithe | SAE 30 Ola |
DOB556555 | 55 | 65 | 55 | 336.77 | Bealaithe | SAE 30 Ola |
DOB556570 | 55 | 65 | 70 | 428.61 | Bealaithe | SAE 30 Ola |
DOB606850 | 60 | 68 | 50 | 261.25 | Bealaithe | SAE 30 Ola |
DOB606860 | 60 | 68 | 60 | 313.50 | Bealaithe | SAE 30 Ola |
DOB607050 | 60 | 70 | 50 | 331.66 | Bealaithe | SAE 30 Ola |
DOB607060 | 60 | 70 | 60 | 398.00 | Bealaithe | SAE 30 Ola |
DOB607070 | 60 | 70 | 70 | 464.33 | Bealaithe | SAE 30 Ola |
Saincheaptha chun an cré-umha sintéaraithe a ordú, sonraigh le do thoil ID agus OD agus Fad. Caithfidh an difríocht idir an ID agus OD a bheith 2mm ar a laghad, Uasmhéid 75mm






Clibeanna Te: bushing umha cré-umha, an tSín, monaróirí, soláthróirí, monarcha, mórdhíol, saincheaptha










